Sewer Rodder & Plumbing Equipment Rentals
Sewer Rodder & Plumbing Equipment Rentals
Plumbing tools for the professional or the DIY aficionado.
Sewer Rodders & Jetters
| Item | Minimum Rate | Minimum Hours | Day Rate | Week Rate |
|---|---|---|---|---|
| Toilet Auger, Manual | N/A | N/A | $10 | $40 |
| 50' Manual Flat Tape | $12 | 3 | $24 | $96 |
| 100' Manual Flat Tape | $18 | 3 | $30 | $120 |
| Pressure Flush Gun | $15 | 3 | $30 | $120 |
| Sewer Rodder, Handheld Electric -5/16" x 25' cable (Up to 1-1/2" Pipes) | $20 | 3 | $40 | $160 |
| Sewer Rodder, Electric - 1/2' x 50' cable (2 ' - 3" Pipes) | $35 | 3 | $65 | $260 |
| Sewer Rodder, Electric-5/8" x 100' cable | $55 | 3 | $100 | $400 |
| Sewer Rodder, Electric - 1" x 100' sectional cable (4" to 10" Pipe) | $50 | 3 | $95 | $380 |
| Extra cable, 1" x 10' for 100 ' sectional rodder | N/A | N/A | $7.50 | $30 |
| Water Jetter-100' (1450 PSI) | $68 | 3 | $100 | $400 |
Pipe Cutting & Threading
| Item | Day Rate | Week Rate |
|---|---|---|
| Pipe Cutter up to 2", Hand Operated | $8 | $32 |
| Pipe Cutter 2 1/2" - 4", Hand Operated | $16.50 | $66 |
| Pipe Cutter 4" to 6", Hand Operated | $20 | $80 |
| Pipe Die, 1/2" w/ Handle | $10 | $40 |
| Pipe Die, 3/4" w/ Handle | $10 | $40 |
| Pipe Die, 1" w/ Handle | $10 | $40 |
| Pipe Die, Additional Assorted Sizes | $4 | $16 |
| Pipe Threader, Adjustable 1" - 2" | $15 | $45 |
| Pipe Reamer, up to 2" | $6 | $24 |
| Pipe Vise on Tripod | $14 | $56 |
| Soil Pipe cutter up to 6", Hand Operated | $25 | $100 |
Other Plumbing Tools
| Item | Minimum Rate | Minimum Hours | Day Rate | Week Rate |
|---|---|---|---|---|
| Meter/Buffalo Box Key | N/A | N/A | $7.50 | $30 |
| Pipe Thawer 120v | $30 | 3 | $50 | $200 |
| Pipe Wrench ,12" or 18" | N/A | N/A | $6 | $24 |
| Pipe Wrench, 24" or 36" | N/A | N/A | $8 | $32 |
| Conduit Bender, 1/2" or 3/4 " | N/A | N/A | $8 | $32 |
