Loader & Trencher Rentals
Loader & Trencher Rentals
Big equipment for big projects!
Skidsteers & Attachments
| Item | Day Rate | Week Rate |
|---|---|---|
| Skidsteer, Bobcat S175 (Tired)(Requires A Trailer Not Included)** | $300 | $1065 |
| Skidsteer, Bobcat S62 (Tired)(Requires A Trailer Not Included)** | $280 | $1120 |
| Skidsteer, JohnDeere 317G (Tracked-75" wide bucket) (Requires A Trailer Not Included)** | $300 | $1200 |
| Skidsteer, John Deere 325G (Tracked-77" Wide Bucket)( Requires a Trailer Not Included) ** | $375 | $1500 |
| Mini Excavator, John Deere 35G( 12" or 24" Bucket)(Requires A Trailer Not Included)** | $325 | $1300 |
| John Deere 1025 (Requires a Trailer Not Included)** | $250 | $1000 |
| Tooth Bar Attachment for Skidsteer Bucket | $25 | $100 |
| Pallet Fork Attachment | $40 | $160 |
| Auger Attachment (bits additional) | $125 | $500 |
| Auger Attachment Bit (8" x 48", 12" x 48", 16" x 48") | $30 | $120 |
| Auger Extra Bit With Rental | $30 | $120 |
| Concrete Breaker Attachment | $150 | $600 |
**Denotes metered equipment -- customer is responsible for replacing fuel consumed; rental rates include 8 hours of engine run time per day and 40 hours of engine run time per week; additional engine run time billed hourly; metered equipment is rented daily by calendar day, not 24 hour day.
Dingo & Attachments
| Item | Day Rate | Week Rate |
|---|---|---|
| Dingo, Tracks 33" Wide-500 Lbs Capacity (Requires a Trailer not Included)** | $200 | $800 |
| Dingo, Tracks 42" Wide-500 Lbs Capacity (Requires a Trailer not included) ** | $240 | $960 |
| Dingo, Tracks 42" Wide-750 Lbs Capacity (Requires a Trailer not Included)** | $260 | $1040 |
| Dingo, Auger Attachment (Auger Bits Additional Charge) ) | $75 | $300 |
| Dingo, Auger Extension (1-2') | $10 | $40 |
| Dingo, Auger Bit 9" | $20 | $80 |
| Dingo, Auger Bit 12" | $25 | $100 |
| Dingo, Auger Bit 18" | $40 | $160 |
| Dingo, Auger Bit 24" | $48 | $192 |
| Dingo, Trencher Attachment (6'X36" Trench) | $140 | $560 |
| Trailer, Dingo | $50 | $200 |
**Denotes metered equipment -- customer is responsible for replacing fuel consumed; rental rates include 8 hours of engine run time per day and 40 hours of engine run time per week; additional engine run time billed hourly; metered equipment is rented daily by calendar day, not 24 hour day.
Trenchers
| Item | Up To 4 Hours | Day Rate | Week Rate |
|---|---|---|---|
| Tired Trencher Self-Propelled (4 1/2" x 30" Trench) (Requires Trailer Not Included) | $175 | $260 | $1080 |
| Tracked Trencher Self-Propelled (6" x 36" Trench) (Requires Trailer Not Included) | $200 | $280 | $1120 |
| Trailer, Trencher | $25 | $30 | $120 |
