Lawn & Garden Equipment Rentals
The best tools to make your yard the best on the block!
Augers & Post Drivers
Auger rentals include (1) bit of your choice. Additional bits are available for an additional charge.
| Item | Up To 4 Hours | Day Rate | Week Rate |
|---|---|---|---|
| 1 Man Hydraulic Gas Post Hole Auger Tow-Behind (requires 2" ball) | $75 | $125 | $500 |
| 2 Man Gas Post Hole Auger | $50 | $80 | $320 |
| Additional Bit for 1 Man or 2 Man Auger (6" x 36", 8" x 36", 10" x 36", or 12" x 36") | -- | $10 | $40 |
| 1' Depth Extension for 1 Man or 2 Man Auger | -- | $5 | $20 |
Chainsaws & Hedge Trimmers
Chainsaw rentals include freshly sharpened chain.
| Item | Minimum Rate | Minimum Hours | Day Rate | Week Rate |
|---|---|---|---|---|
| Chainsaw 16" Gas | $30 | 3 | $55 | $220 |
| Chainsaw 16" Electric | $28 | 3 | $40 | $160 |
| Chainsaw 24" Gas | $40 | 3 | $75 | $300 |
| Chainsaw 32" Gas | $60 | 3 | $120 | $480 |
| Pruning Chainsaw 12", Telescopic 11' max height | $40 | 3 | $75 | $300 |
| Manual Tree Trimmer W/5 Poles & 2 Heads | N/A | N/A | $18 | $80 |
| Hedge Trimmer , 22" Gas Double Cut | $16 | 2 | $34 | $136 |
| Item | Minimum Rate | Minimum Hours | Day Rate | Week Rate |
|---|---|---|---|---|
| Brush Cutter Handheld (blade purchase required) | $35 | 3 | $65 | $260 |
| Brush Mower Self-propelled walk behind (Trailer required-not included) | $75 | 4 | $150 | $600 |
| Lawn Mower, Zero-Turn 48" Cut(Trailer required-not included)** | N/A | N/A | $125 | $500 |
| Lawn Mower, Zero-Turn 54" Cut (Trailer required-not included)** | N/A | N/A | $165 | $660 |
| Lawn Mower,21 " Self Propelled with bag | $25 | 2 | $40 | $160 |
| Lawn Mower, Zero-Turn 60" Cut (Trailer required-not included)** | N/A | N/A | $195 | $780 |
| Weed Whip Gas | $25 | 2 | $40 | $160 |
**Denotes metered equipment -- customer is responsible for replacing fuel consumed; rental rates include 8 hours of engine run time per day and 40 hours of engine run time per week; additional engine run time billed hourly; metered equipment is rented daily by calendar day, not 24 hour day.
Tree Care Equipment
| Item | Minimum Rate | Minimum Hours | Day Rate | Week Rate |
|---|---|---|---|---|
| Chipper w/Auto Feed 6" Tow-Behind (requires 2" ball)** | $170 | 3 | $240 | $960 |
| Log Splitter 15 Ton Tow-Behind (requires 2" ball) | $40 | 4 | $70 | $280 |
| Log Splitter 26 Ton Tow-Behind (requires 2" ball) | $70 | 4 | $110 | $440 |
| Manual Stump Grinder-20 HP (Requires trailer not included ) | $100 | 3 | $175 | $700 |
| Hydraulic Stump Grinder-Toro STX-26 (Requires trailer not included )** | $220 | 3 | $295 | $1180 |
**Denotes metered equipment -- customer is responsible for replacing fuel consumed; rental rates include 8 hours of engine run time per day and 40 hours of engine run time per week; additional engine run time billed hourly; metered equipment is rented daily by calendar day, not 24 hour day.
Turf Equipment
| Item | Minimum Rate | Minimum Hours | Day Rate | Week Rate |
|---|---|---|---|---|
| Aerator,Lawn 16" Self-propelled | $40 | 3 | $85 | $340 |
| Aerator,Lawn 21" Self-propelled | $54 | 3 | $98 | $392 |
| Aerator, Lawn Tow-behind 36" | $35 | 3 | $75 | $300 |
| Bed Edger, Walk-behind " Gas | $75 | 4 | $125 | $500 |
| Blower, Backpack Gas | $30 | 4 | $60 | $240 |
| Blower, Parking Lot Walk-behind Gas | $50 | 4 | $100 | $400 |
| Broadcast Spreader Tow-Behind | N/A | N/A | $15 | $60 |
| Dethatcher, Walk-behind 18" Gas | $45 | 4 | $85 | $340 |
| Dethatcher, Tow-Behind 36" Gas | $45 | 2 | $90 | $360 |
| Dethatcher w/ Bag, Walk-behind 18" Gas | $50 | 4 | $90 | $360 |
| Lawn Roller, Manual Push 24" | N/A | N/A | $15 | $60 |
| Lawn Roller, Tow-behind 48" | N/A | N/A | $25 | $100 |
| Sidewalk Edger Gas (blade purchase required) | $25 | 2 | $55 | $440 |
| Slit Seeder, Walk-behind 22" Gas | $30 | 2 | $70 | $280 |
| Sod Cutter, Manual | N/A | N/A | $20 | $80 |
| Sod Cutter, Self-propelled 18" Gas ( Trailer required but not included) | $75 | 4 | $120 | $480 |
| Tiller, Mini Cultivator 1.5 hp Gas | $30 | 3 | $70 | $280 |
| Tiller, Front Tine 3 or 5 hp Gas | $30 | 3 | $70 | $80 |
| Tiller, Self-propelled Rear Tine 5 hp(Requires trailer not included) Gas | $50 | 3 | $125 | $480 |
| Shovel | N/A | N/A | $8 | $32 |
| Rake,Landscaping | N/A | N/A | $15 | $60 |
| Pick/Mattock | N/A | N/A | $8 | $32 |
